A common question that we are asked is “How do I find my Keylight® Skylight Window Code?”. Keylite® roof windows are commonly installed in loft conversions and open plan kitchens.
Finding the right Keylight® Skylight window code is really simple and in most cases no measuring is required. Window manufacturers attach a product plate to the frame giving you the window code.
Use the illustration below to give you an idea of what information should be on the plate. If you can’t find one, then simply measure the visible glass size, and use the table below to find the code, or give us a call, and we will ascertain the correct code.
IF YOU NEED ANY ASSISTANCE IN FINDING YOUR WINDOW CODE THEN PLEASE GIVE US A CALL ON 0800 008 6293 OR EMAIL US AT sales@skylight-blinds-direct.co.uk AND WE WILL BE HAPPY TO HELP
Once you have confirmed your window code go straight to the Keylight® Skylight Blinds category here.
Skylight Window Product Plate
Keylite® windows are categorised in 3 ways, Old Timber, New Timber and Polar frames. The window code stipulates the type of window you have. It's crucial that the correct code is ordered for your blind. For example, a T01 code will not fit on a 01 code window. Look for these plates on the window frame to confirm your window code.
Old Timber | New Timber | Polar |
| | |
|
The product plate will look something like this. Note down the code as illustrated below. A letter / number / letter sequence.
Keylite® Old Timber Window Codes & Glass Sizes
Visible | Visible |
---|
Window Code | Frame Width | Frame Drop | Glass Width | Glass Drop |
---|
01 | 55cm | 78cm | 37.1cm | 53.1cm |
01C | 55cm | 118cm | 37.1cm | 93.1cm |
01F | 55cm | 140cm | 37.1cm | 93.1cm |
01G | 55cm | 160cm | 37.1cm | 135.1cm |
02 | 55cm | 98cm | 37.1cm | 73.1cm |
03 | 66cm | 118cm | 48.1cm | 93.1cm |
03A | 66cm | 78cm | 48.1cm | 53.1cm |
03B | 66cm | 98cm | 48.1cm | 73.1cm |
03F | 66cm | 140cm | 48.1cm | 115.1cm |
03G | 66cm | 160cm | 48.1cm | 135.1cm |
04 | 78cm | 98cm | 60.1cm | 73.1cm |
04A | 78cm | 78cm | 60.1cm | 53.1cm |
04G | 78cm | 160cm | 60.1cm | 135.1cm |
05 | 78cm | 118cm | 60.1cm | 93.1cm |
06 | 78cm | 140cm | 60.1cm | 115.1cm |
07 | 94cm | 160cm | 76.1cm | 135.1cm |
07A | 94cm | 78cm | 76.1cm | 53.1cm |
07B | 94cm | 98cm | 76.1cm | 73.1cm |
07C | 94cm | 118cm | 76.1cm | 93.1cm |
07F | 94cm | 140cm | 76.1cm | 115.1cm |
08 | 114cm | 118cm | 96.1cm | 93.1cm |
08A | 114cm | 78cm | 96.1cm | 53.1cm |
08B | 114cm | 98cm | 96.1cm | 73.1cm |
08F | 114cm | 140cm | 96.1cm | 115.1cm |
08G | 114cm | 160cm | 96.1cm | 135.1cm |
09 | 134cm | 98cm | 116.1cm | 73.1cm |
09A | 134cm | 78cm | 116.1cm | 53.1cm |
09C | 134cm | 118cm | 116.1cm | 93.1cm |
09F | 134cm | 140cm | 116.1cm | 115.1cm |
09G | 134cm | 160cm | 116.1cm | 135.1cm |
10 | 134cm | 140cm | 116.1cm | 115.1cm |
Keylite® New Timber Window Codes & Glass Sizes
Visible | Visible |
---|
Window Code | Frame Width | Frame Drop | Glass Width | Glass Drop |
---|
T01 | 55cm | 78cm | 37cm | 55.8cm |
T01C | 55cm | 118cm | 37cm | 95.8cm |
T01F | 55cm | 140cm | 37cm | 117.8cm |
T01G | 55cm | 160cm | 37cm | 137.8cm |
T02 | 55cm | 98cm | 37cm | 75.8cm |
T03 | 66cm | 118cm | 48cm | 95.8cm |
T03A | 66cm | 78cm | 48cm | 55.8cm |
T03B | 66cm | 98cm | 48cm | 75.8cm |
T03F | 66cm | 140cm | 48cm | 117.8cm |
T03G | 66cm | 160cm | 48cm | 137.8cm |
T04 | 78cm | 98cm | 60cm | 75.8cm |
T04A | 78cm | 78cm | 60cm | 55.8cm |
T04G | 78cm | 160cm | 60cm | 137.8cm |
T05 | 78cm | 118cm | 60cm | 95.8cm |
T06 | 78cm | 140cm | 60cm | 117.8cm |
T07 | 94cm | 160cm | 76cm | 137.8cm |
T07A | 94cm | 78cm | 76cm | 55.8cm |
T07B | 94cm | 98cm | 76cm | 75.8cm |
T07C | 94cm | 118cm | 76cm | 95.8cm |
T07F | 94cm | 140cm | 76cm | 117.8cm |
T08 | 114cm | 118cm | 96cm | 95.8cm |
T08A | 114cm | 78cm | 96cm | 55.8cm |
T08B | 114cm | 98cm | 96cm | 75.8cm |
T08F | 114cm | 140cm | 96cm | 117.8cm |
T08G | 114cm | 160cm | 96cm | 137.8cm |
T09 | 134cm | 98cm | 116cm | 75.8cm |
T09A | 134cm | 78cm | 116cm | 55.8cm |
T09C | 134cm | 118cm | 116cm | 95.8cm |
T09G | 134cm | 160cm | 116cm | 137.8cm |
T10 | 134cm | 140cm | 116cm | 117.8cm |
Keylite® Polar Window Codes & Glass Sizes
Visible | Visible |
---|
Window Code | Frame Width | Frame Drop | Glass Width | Glass Drop |
---|
P01 | 55cm | 78cm | 37cm | 56.7cm |
P01C | 55cm | 118cm | 37cm | 96.7cm |
P01F | 55cm | 140cm | 37cm | 118.7cm |
P02 | 55cm | 98cm | 37cm | 76.7cm |
P03 | 66cm | 118cm | 48cm | 96.7cm |
P03A | 66cm | 78cm | 48cm | 56.7cm |
P03B | 66cm | 98cm | 48cm | 76.7cm |
P03F | 66cm | 140cm | 48cm | 118.7cm |
P04 | 78cm | 98cm | 60cm | 76.7cm |
P04A | 78cm | 78cm | 60cm | 56.7cm |
P05 | 78cm | 118cm | 60cm | 96.7cm |
P06 | 78cm | 140cm | 60cm | 118.7cm |
P07A | 94cm | 78cm | 76cm | 56.7cm |
P07B | 94cm | 98cm | 76cm | 76.7cm |
P07C | 94cm | 118cm | 76cm | 96.7cm |
P07F | 94cm | 140cm | 76cm | 118.7cm |
P08 | 114cm | 118cm | 96cm | 96.7cm |
P08A | 114cm | 78cm | 96cm | 56.7cm |
P08B | 114cm | 98cm | 96cm | 76.7cm |
P08F | 114cm | 140cm | 96cm | 118.7cm |
P09 | 134cm | 98cm | 116cm | 76.7cm |
P09A | 134cm | 78cm | 116cm | 56.7cm |
P09C | 134cm | 118cm | 116cm | 96.7cm |
P10 | 134cm | 140cm | 116cm | 118.7cm |